Lamborghini Aventador LP700-4 Specitications
Wheelbase | 2700 mm / 106.11 in |
Overall length | 4780 mm / 187.85 in |
Overall width | 2030 mm / 79.78 in |
Overall height | 1136 mm / 44.64 in |
Front track | 1720 mm / 67.6 in |
Rear track | 1700 mm / 66.81 in |
Weight | 1575 kg / 3473 lbs |
Distribution | 43/57% front / rear
ENGINE
Type | V-12 60 degree, MPI |
Distribution | n.a. |
Main Bearings | 0 |
Cyl.Capacity | 6498 cc / 396 ci |
Bore & stroke | 95 x 76,4 mm |
Valve gear | Variable valve timing electronically controlled |
Compr. Ratio | 11.8:1 |
Max.power | 700 Bhp at 8250 rpm |
Max.torque | 690 Nm at 5500 rpm |
Cooling system | Water and oil cooling system in the rear with variable air inlets |
Ignition | n.a. |
Emission contr. | Catalytic converters with lambda sensors. Class : EURO 5 - LEV 2 |
Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Plugs | n.a. |
Electr.system | 12 V |
Alternator | n.a. |
Fuel system | n.a. |
Fuel type | n.a. |
Fuel cons. | n.a. |
Lubrication | Dry sump
Performance
Top speed | 350 Km/h / 217 Mph |
0 - 100 Km/h | 2.90 sec. |
|
|
Tidak ada komentar:
Posting Komentar